DM002 5.8G FPV With 600TVL Camera 2.4G 4CH 6Axis RC Quadcopter RTF
Operating environment: indoor & outdoor
Frequency Table:
Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
Band-A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Band-b | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
Band-E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Band-F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Band-r | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Reviews
There are no reviews yet.